
Product Description
1200L Brewhouse
Mash Lauter Tun with grist hydrator
Kettle Whirlpool Tank with heating jacketed
Grant Tank
Stainless steel Platform
Plate Heat Exchanger
Sanitary Wort Pump x2
Wort Oxygenator
Semi-Auto Control Panel
Interior surface to finish pickled and passivated
Exterior surface to brushed, #4 finish
Product Parameter
No. | Name | Accessories | Configuration |
1 | Grain Milling Unit | Rolling Miller | Double roller |
Speed differential | |||
2 | Brewhouse unit | Mash/Lauter tun | Grain rake with VFD |
Laser cutting V-wire False Bottom | |||
Easy clean and detachable sparging spray ring | |||
Multihole wort collect ring(optional) | |||
Anti-rinser(optional) | |||
Kettle/Whirlpool Tun | Steam Jacket on bottom and side/direct gas fired heating/electric heating | ||
Steam vent with condensate ring for kettle stack | |||
Hot water tank | Steam Jacket heating/direct gas fired heating/electric heating | ||
Heat exchanger | SUS304 plate | ||
3 | Fermentation unit | Fermenter | Glycol cooling jacket on cone and bottom |
Side or top manway | |||
CIP arm and CO2 blow off arm | |||
Mechanical relief valve | |||
Shockproof pressure gauge | |||
Rotating racking arm | |||
Dry hopping port | |||
Carbonation stone | |||
Sight level | |||
4 | Bright beer tank | Bright beer tank | Glycol cooling jacket on cone and bottom |
Side or top manway | |||
CIP arm and CO2 blow off arm | |||
Mechanical relief valve | |||
Shockproof pressure gauge | |||
Rotating racking arm | |||
Dry hopping port | |||
Carbonation stone | |||
Sight level | |||
5 | Glycol Chilling Unit | Glycol Water Tank | Insulated conical top and sloped bottom |
Cold Water Tank | Dimple plate on side wall | ||
Chiller | |||
6 | Control unit | Brewing and fermetation process Controlling | Manual button control panel or PLC control with touch screen for special |
7 | CIP | Caustic Tank | electric heating element inside |
Sterilization Tank | |||
Transfer&Control |
Product Advantage
The product design is compact and suitable for a variety of beer brewing. Overall platform design, easy to install. The process formula is automatically controlled, and the formula can be edited, modified and saved, and the formula can be edited, modified and saved, providing the stability of beer brewing, and the operation is simple and convenient.
Interior surface to polished to RA≤0.22μm
Exterior surface adapts satin polish.
Steam: Dimple plate jacket with inlet/outlet fittings for Steam heat transfer;
Electric: Use electric heaters in jacket to heat the medium in the jacket
Gas fired: Use gas burner at bottom to heat tank directly;
Our Service
Vdobrew brewery equipment series are used in the construction of breweries. The company adopts professional factory systematic brewing procedures, and can install and debug equipment and collect and purchase raw materials according to your requirements.
Such equipment generally has a volume of 1000 liters, 2000 liters, 3000 liters, 5000 liters and more than 5000 liters.
Brewery equipment composition: crushing system, saccharification system, fermentation system, cold water system, ice water system, cleaning system, filtration system, filling system, sterilization system, etc.
(1) Brewery equipment configuration:
Specifications/ginsengnumber | 1000L | 2000L | 3000L | 5000L |
production capacityforce | 1000L/day | 2000L/day | 3 000L/day | 5 000L/day |
combinationsquareMode | Three-organ three- body saccharification system, four-organ four-body saccharification system, five-organ and five-body saccharification system | |||
Electric three- phase | Three-phase electricity / 380(220, 415,440…)v / 50 (60)Hz | |||
heating method | Electric heating / steam heating / direct fire heating | |||
inner layer | The inner and outer walls of the barrel stainless steel 304 original plate are finely polished by argon arc welding | |||
outer cladding | Cylinder stainless steel 304 original plate/mirror panel argon arc welding inner and outer wall fine polishing | |||
floor space | >200 square meters | >300 square meters | >500 square meters | Determined by craftsmanship and investment |
price | 220,000-300,000 | 450,000-600,000 | Inquire | Inquire |
Remark | The configuration here is for reference only, the specific configuration and price need to be determined according to your specific situation, you can consult customer service! |
(2) Combination form of brewery equipment :
Small beer production plants produced by Vdobrew produce batches from 300 liters to 5,000 liters.
At the same time, we provide corresponding services, such as a complete set of small beer equipment, full installation services, brewing recipes and processes of well-known wine varieties, and so on.
We can provide turnkey projects for beer equipment.
If you want to know more about the equipment of the brewery, you can consult the Vdobrew team, we will give you a satisfactory configuration plan!
Bottom of product page – service introduction
(3) Cases of brewery equipment:

Indian Bar
Craft Beer Equipment Inspection

Shanghai Beer House
500L craft brewing equipment

American Bar Shipping
500L craft beer fermentation tank
(4) Beer brewing process:

Small beer production plants produced by Vdobrew produce batches from 300 liters to 5,000 liters.
At the same time, we provide corresponding services, such as a complete set of small beer equipment, full installation services, brewing recipes and processes of well-known wine varieties, and so on.
We can provide turnkey projects for beer equipment.
If you want to know more about the equipment of the brewery, you can consult the Vdobrew team, we will give you a satisfactory configuration plan!
Bottom of product page – service introduction